| Sign In | Join Free | My components-electronic.com | 
              
  | 
      
Model Number : GT series
Place of Origin : China
Brand Name : OEM
MOQ : 1 set
Packaging Details : Wooden box packing
Delivery Time : 15days after signing the contract
Payment Terms : T/T
Supply Ability : 1000sets
Acting type : single or double
Pneumatic actuators : AT/GT series pneumatic actuators
Cylinder Block : High-quality Aluminum Alloy Cylinder Block
GT Pneumatic Electric Valve Actuator Single Acting With Butterfly Valves
  	pneumatic actuator 
  	Acting type:single or double 
  	Rotate angle: standard type:90,nonstandard type:0-180
  	AT/GT series pneumatic actuators.DA and SR pneumatic actuators are design to work with Butterfly Valves and Ball Valves
Double action:
  	 
|   					 Model  |   				  					 Output torque (N.m)  |   			|||||
|   					 0.3MPa  |   				  					 0.4MPa  |   				  					 0.5MPa  |   				  					 0.6MPa  |   				  					 0.7MPa  |   				  					 0.8 MPa  |   			|
|   					 GT52  |   				  					 12.7  |   				  					 16.9  |   				  					 21.2  |   				  					 25.4  |   				  					 29.7  |   				  					 33.9  |   			
|   					 GT63  |   				  					 18.7  |   				  					 24.9  |   				  					 31.1  |   				  					 37  |   				  					 43.6  |   				  					 49.8  |   			
|   					 GT83  |   				  					 45.4  |   				  					 60.6  |   				  					 75.7  |   				  					 90.8  |   				  					 106  |   				  					 121.1  |   			
|   					 GT92  |   				  					 63.8  |   				  					 84.8  |   				  					 106  |   				  					 127.2  |   				  					 148.4  |   				  					 169.6  |   			
|   					 GT110  |   				  					 91.2  |   				  					 121.6  |   				  					 152  |   				  					 182.4  |   				  					 212.8  |   				  					 243.2  |   			
|   					 GT127  |   				  					 182.4  |   				  					 243.2  |   				  					 304  |   				  					 364.8  |   				  					 425.6  |   				  					 486.4  |   			
|   					 GT160  |   				  					 361.9  |   				  					 482.4  |   				  					 603.1  |   				  					 723.6  |   				  					 844.2  |   				  					 964.8  |   			
|   					 GT190  |   				  					 754  |   				  					 1005  |   				  					 1256  |   				  					 1507  |   				  					 1759  |   				  					 2010  |   			
|   					 GT210  |   				  					 810  |   				  					 1075  |   				  					 1344  |   				  					 1613  |   				  					 1882  |   				  					 2151  |   			
|   					 GT255  |   				  					 1654  |   				  					 2206  |   				  					 2757  |   				  					 3309  |   				  					 3860  |   				  					 4412  |   			
|   					 GT300  |   				  					 2544  |   				  					 3392  |   				  					 4241  |   				  					 5089  |   				  					 5937  |   				  					 6784  |   			
|   					 GT350  |   				  					 4040  |   				  					 5387  |   				  					 6734  |   				  					 8081  |   				  					 9428  |   				  					 10774  |   			
Single action :
  			
| Model | Spring Qty | air pressure (dar) | spring reset | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | ||||||||
| start | end | start | end | start | end | start | end | start | end | ||
| GTE52 | 8 | 11.3 | 4.1 | 15.6 | 8.4 | 19.8 | 12.6 | 12.8 | 5.6 | ||
| 10 | 9.9 | 0.9 | 14.2 | 5.2 | 18.4 | 9.4 | 16 | 7 | |||
| 12 | 14.2 | 2 | 18.4 | 6.2 | 19.2 | 8.4 | |||||
| GTE63 | 8 | 16.6 | 6.1 | 22.8 | 12.3 | 28.7 | 18.2 | 18.8 | 8.3 | ||
| 10 | 14.5 | 1.4 | 20.7 | 7.6 | 26.6 | 13.5 | 23.5 | 10.4 | |||
| 12 | 18.6 | 2.9 | 24.5 | 8.8 | 28.2 | 12.5 | |||||
| GTE83 | 8 | 25.2 | 5.1 | 40.4 | 20.3 | 55.5 | 35.4 | 70.6 | 50.6 | 40.3 | 20.2 | 
| 10 | 35.4 | 10.2 | 50.5 | 25.3 | 65.6 | 40.4 | 50.4 | 25.2 | |||
| 12 | 45.5 | 15.2 | 60.6 | 30.3 | 60.5 | 30.2 | |||||
| GTE92 | 8 | 35.5 | 6.8 | 56.5 | 27.8 | 77.7 | 49 | 98.9 | 70.2 | 57 | 28.3 | 
| 10 | 49.3 | 11.8 | 70.5 | 33 | 91.7 | 54.2 | 73 | 35.5 | |||
| 12 | 63.5 | 19.8 | 84.7 | 41 | 86.2 | 42.5 | |||||
| GTE110 | 8 | 85.8 | 29.5 | 116.2 | 59.5 | 146.6 | 90.3 | 92.1 | 35.8 | ||
| 10 | 76.8 | 6.4 | 107.2 | 36.8 | 137.6 | 67.2 | 115.2 | 44.8 | |||
| 12 | 98.3 | 13.8 | 128.7 | 44.2 | 138.2 | 53.7 | |||||
| GTE127 | 8 | 105.6 | 19.2 | 166.4 | 80 | 227.2 | 140.8 | 288 | 201.6 | 163.2 | 76.8 | 
| 10 | 147.2 | 39.2 | 208 | 100 | 268.8 | 160.8 | 204 | 96 | |||
| 12 | 188.8 | 59.2 | 249.6 | 120 | 244.8 | 115.2 | |||||
| GTE145 | 8 | 135 | 83.7 | 215 | 163 | 269 | 204 | 155 | 103 | ||
| 10 | 189 | 124 | 243 | 165 | 194 | 129 | |||||
| 12 | 163 | 85.7 | 233 | 155 | |||||||
| GTE160 | 8 | 225.1 | 52.3 | 345.6 | 172.8 | 466.3 | 293.5 | 586.8 | 414 | 309.6 | 136.8 | 
| 10 | 311.4 | 95.4 | 432.3 | 216.1 | 552.6 | 336.6 | 387 | 171 | |||
| 12 | 277.2 | 18 | 397.9 | 138.7 | 518.4 | 259.24 | 464. | 205.2 | |||
| GTE190 | 8 | 419.2 | 78 | 669.2 | 329 | 920.2 | 580 | 1171.2 | 831 | 676 | 355.8 | 
| 10 | 587 | 156 | 837.3 | 407 | 1088.3 | 658 | 849 | 418.7 | |||
| 12 | 753.4 | 241 | 1004.4 | 492 | 1015 | 502.6 | |||||
| GTE210 | 8 | 465 | 309 | 734 | 578 | 917 | 723 | 497 | 341 | ||
| 10 | 648 | 454 | 832 | 599 | 621 | 427 | |||||
| 12 | 563 | 330 | 745 | 512 | |||||||
| GTE255 | 8 | 920 | 185 | 1472 | 737 | 2023 | 1288 | 2575 | 1840 | 1469 | 734 | 
| 10 | 1288 | 360 | 1839 | 911 | 2391 | 1463 | 1846 | 918 | |||
| 12 | 1656 | 549 | 2208 | 1101 | 2208 | 1101 | |||||
| GTE300 | 8 | 1416 | 278 | 2264 | 1126 | 3113 | 1975 | 3961 | 2823 | 2266 | 1128 | 
| 10 | 1982 | 562 | 2831 | 1411 | 3679 | 2259 | 2830 | 1410 | |||
| 12 | 2549 | 846 | 3397 | 1694 | 3395 | 1692 | |||||
| GTE350 | 8 | 2248 | 450 | 3595 | 1797 | 4942 | 3144 | 6289 | 4491 | 3590 | 1792 | 
| 10 | 3147 | 897 | 4494 | 2240 | 5841 | 3591 | 4490 | 2240 | |||
| 12 | 2698 | 17 | 4046 | 1364 | 5393 | 2711 | 5370 | 2688 | |||

Mounting dimension :
|   				 M00  |   			  				 A  |   			  				 B  |   			  				 C  |   			  				 D  |   			  				 E  |   			  				 F  |   			  				 G  |   			  				 H  |   			  				 I  |   			  				 J  |   			  				 K  |   			  				 L  |   			  				 L1  |   			  				 m  |   			  				 z  |   			  				 N  |   			  				 O  |   			  				 P  |   			  				 Q  |   			  				 R  |   			  				 S  |   		
|   				 50  |   			  				 16  |   			  				 
  |   			  				 80  |   			  				 
  |   			  				 30  |   			  				 27.5  |   			  				 1/4″  |   			  				 72  |   			  				 20  |   			  				 10  |   			  				 67  |   			  				 194  |   			  				 162  |   			  				 
  |   			  				 
  |   			  				 M5×10  |   			  				 
  |   			  				 36  |   			  				 
  |   			  				 M5×7.5  |   			  				 
  |   		
|   				 65  |   			  				 16  |   			  				 
  |   			  				 80  |   			  				 
  |   			  				 30  |   			  				 27.5  |   			  				 1/4″  |   			  				 88  |   			  				 20  |   			  				 30  |   			  				 82  |   			  				 242  |   			  				 202  |   			  				 0.5  |   			  				 54  |   			  				 M5×10  |   			  				 
  |   			  				 
  |   			  				 70  |   			  				 
  |   			  				 M6×8  |   		
|   				 80  |   			  				 16  |   			  				 80  |   			  				 130  |   			  				 30  |   			  				 30  |   			  				 27.5  |   			  				 1/4″  |   			  				 102  |   			  				 20  |   			  				 30  |   			  				 98  |   			  				 278  |   			  				 236  |   			  				 0.5  |   			  				 54  |   			  				 M6×10  |   			  				 M×48  |   			  				 
  |   			  				 70  |   			  				 
  |   			  				 M8×11  |   		
|   				 105  |   			  				 16  |   			  				 80  |   			  				 130  |   			  				 30  |   			  				 30  |   			  				 31.5  |   			  				 1/4″  |   			  				 134  |   			  				 30  |   			  				 30  |   			  				 123.5  |   			  				 364  |   			  				 320  |   			  				 0.5  |   			  				 54  |   			  				 M6×10  |   			  				 M×48  |   			  				 70  |   			  				 102  |   			  				 M8×8  |   			  				 M10×12  |   		
|   				 125  |   			  				 22  |   			  				 80  |   			  				 130  |   			  				 30  |   			  				 30  |   			  				 31.5  |   			  				 1/4″  |   			  				 153  |   			  				 30  |   			  				 30  |   			  				 141  |   			  				 442  |   			  				 400  |   			  				 0.5  |   			  				 54  |   			  				 M8×12  |   			  				 M×48  |   			  				 70  |   			  				 102  |   			  				 M8×8  |   			  				 M10×14  |   		
|   				 160  |   			  				 22  |   			  				 80  |   			  				 130  |   			  				 30  |   			  				 30  |   			  				 35  |   			  				 3/8″  |   			  				 190  |   			  				 40  |   			  				 40  |   			  				 180  |   			  				 520  |   			  				 470  |   			  				 0.8  |   			  				 52  |   			  				 M8×12  |   			  				 M×48  |   			  				 102  |   			  				 125  |   			  				 M10×12  |   			  				 M12×14  |   		
  	
| 
                                             | 
                
                        GT Pneumatic Electric Valve Actuator Single Acting With Butterfly Valves Images |